

Zyon Grand is strategically situated along Zion Road in the River Valley enclave, offering residents excellent connectivity via public transport. The development is located right next to Havelock MRT Station on the Thomson–East Coast Line, and is within walking distance of Great World MRT Station, providing direct access to Orchard, Marina Bay, Shenton Way, and the Central Business District. The area is also well-connected by major roads such as River Valley Road and Zion Road, with expressways like the Central Expressway (CTE) and Ayer Rajah Expressway (AYE) nearby for convenient islandwide travel. The surrounding neighbourhood is rich in amenities and lifestyle offerings. Just a short walk away are shopping malls like Great World City and Valley Point, which feature a wide range of retail outlets, dining options, and supermarkets. Food lovers will also appreciate the proximity to Zion Riverside Food Centre, Havelock Food Centre, and the vibrant dining scenes along Robertson Quay and Clarke Quay. The area’s blend of heritage charm and modern conveniences makes it both lively and accessible. Residents can also enjoy access to green and recreational spaces. The nearby Alexandra Canal Linear Park provides a scenic route for jogging and cycling, while the Singapore River and its park connectors enhance walkability and outdoor living. The location is also close to established schools such as River Valley Primary School, Gan Eng Seng School, and Outram Secondary School, making it a practical choice for families seeking a central yet community-oriented environment.

Add My Places
Add a location to estimate commute time and distance
Add My Places
Add a location to estimate commute time and distance

| Stack 1 | Stack 2 | Stack 3 | Stack 4 | Stack 5 | Stack 6 | Stack 7 | Stack 8 | Stack 9 | Stack 10 | Stack 11 | Stack 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor62 | #62-01 PH2 | PH | 2,756 sqft | #62-03SOLD CD1 | 3 BR | 861 sqft | #62-04 BP2s | 2 BR + S | 721 sqft | #62-05SOLD B1 | 2 BR | 538 sqft | #62-06SOLD C1 | 3 BR | 818 sqft | #62-08SOLD PH1 | PH | 2,659 sqft | #62-09SOLD CD1 | 3 BR | 861 sqft | #62-10SOLD BP2s | 2 BR + S | 721 sqft | #62-11SOLD A1s | 1 BR + S | 474 sqft | #62-12SOLD BP1 | 2 BR | 646 sqft | ||
| Floor61 | #61-01 ES1 | 5 BR | 1,819 sqft | #61-02SOLD CP2s | 3 BR + S | 1,076 sqft | #61-03SOLD CD1 | 3 BR | 861 sqft | #61-04 BP2s | 2 BR + S | 721 sqft | #61-05SOLD B1 | 2 BR | 538 sqft | #61-06SOLD C1 | 3 BR | 818 sqft | #61-07SOLD CP1s | 3 BR + S | 1,055 sqft | #61-08 DS2s | 4 BR + S | 1,615 sqft | #61-09SOLD CD1 | 3 BR | 861 sqft | #61-10SOLD BP2s | 2 BR + S | 721 sqft | #61-11 A1s | 1 BR + S | 474 sqft | #61-12SOLD BP1 | 2 BR | 646 sqft |
| Floor60 | #60-01 ES1 | 5 BR | 1,819 sqft | #60-02SOLD CP2s | 3 BR + S | 1,076 sqft | #60-03SOLD CD1 | 3 BR | 861 sqft | #60-04 BP2s | 2 BR + S | 721 sqft | #60-05SOLD B1 | 2 BR | 538 sqft | #60-06SOLD C1 | 3 BR | 818 sqft | #60-07SOLD CP1s | 3 BR + S | 1,055 sqft | #60-08 DS2s | 4 BR + S | 1,615 sqft | #60-09SOLD CD1 | 3 BR | 861 sqft | #60-10SOLD BP2s | 2 BR + S | 721 sqft | #60-11 A1s | 1 BR + S | 474 sqft | #60-12SOLD BP1 | 2 BR | 646 sqft |
| Floor59 | #59-01 ES1 | 5 BR | 1,819 sqft | #59-02SOLD CP2s | 3 BR + S | 1,076 sqft | #59-03SOLD CD1 | 3 BR | 861 sqft | #59-04 BP2s | 2 BR + S | 721 sqft | #59-05SOLD B1 | 2 BR | 538 sqft | #59-06 C1 | 3 BR | 818 sqft | #59-07SOLD CP1s | 3 BR + S | 1,055 sqft | #59-08 DS2s | 4 BR + S | 1,615 sqft | #59-09SOLD CD1 | 3 BR | 861 sqft | #59-10SOLD BP2s | 2 BR + S | 721 sqft | #59-11 A1s | 1 BR + S | 474 sqft | #59-12SOLD BP1 | 2 BR | 646 sqft |
| Floor58 | #58-01 ES1 | 5 BR | 1,819 sqft | #58-02SOLD CP2s | 3 BR + S | 1,076 sqft | #58-03SOLD CD1 | 3 BR | 861 sqft | #58-04 BP2s | 2 BR + S | 721 sqft | #58-05SOLD B1 | 2 BR | 538 sqft | #58-06SOLD C1 | 3 BR | 818 sqft | #58-07SOLD CP1s | 3 BR + S | 1,055 sqft | #58-08 DS2s | 4 BR + S | 1,615 sqft | #58-09SOLD CD1 | 3 BR | 861 sqft | #58-10SOLD BP2s | 2 BR + S | 721 sqft | #58-11 A1s | 1 BR + S | 474 sqft | #58-12SOLD BP1 | 2 BR | 646 sqft |
| Floor57 | #57-01 ES1 | 5 BR | 1,819 sqft | #57-02SOLD CP2s | 3 BR + S | 1,076 sqft | #57-03SOLD CD1 | 3 BR | 861 sqft | #57-04 BP2s | 2 BR + S | 721 sqft | #57-05SOLD B1 | 2 BR | 538 sqft | #57-06 C1 | 3 BR | 818 sqft | #57-07SOLD CP1s | 3 BR + S | 1,055 sqft | #57-08 DS2s | 4 BR + S | 1,615 sqft | #57-09SOLD CD1 | 3 BR | 861 sqft | #57-10SOLD BP2s | 2 BR + S | 721 sqft | #57-11 A1s | 1 BR + S | 474 sqft | #57-12SOLD BP1 | 2 BR | 646 sqft |
Mortgage Breakdown
Est. Monthly Payment:
$4,363/moUpfront Costs
Total DownpaymentTotal Downpayment
$363,250Avg. Price (PSF)
Showing transactions in nearby 2km
| Tenure | |||||
|---|---|---|---|---|---|
| 26 Aug 2026 | 56 | 3 | 818.06 sqft | $2.81MS$ 3,429 psf | 99 YEARS |
| 25 Jul 2026 | 4 | 4 | 1,420.85 sqft | $4.39MS$ 3,088 psf | 99 YEARS |
| 4 Jul 2026 | 44 | 2 | 721.19 sqft | $2.34MS$ 3,242 psf | 99 YEARS |
| 23 Jun 2026 | 48 | 4 | 1,614.6 sqft | $5.49MS$ 3,400 psf | 99 YEARS |
| 22 Jun 2026 | 42 | 4 | 1,420.85 sqft | $4.71MS$ 3,314 psf | 99 YEARS |
Source: URA / HDB

Promenade Peak
S$ 1,462,300

River Modern
S$ 1,863,000

River Green
S$ 1,395,000

The Robertson Opus
S$ 1,288,000

Oue Twin Peaks
S$ 1,262,700

Lloyd Sixtyfive
S$ 6,600,000

Union Square Residences
S$ 1,307,000
Grange 1866
S$ 1,718,000

111 Somerset
S$ 1,419,200

Canninghill Piers
S$ 1,317,000

UPPERHOUSE at Orchard Boulevard
S$ 1,571,000

Jervois Privé
S$ 1,658,000
TMW Maxwell
S$ 1,316,000

Sophia Regency
S$ 1,599,000

Sophia Meadow
S$ 1,273,000

Eden Residences Capitol
S$ 11,944,850

The Collective At One Sophia
S$ 1,250,000
Draycott 8
S$ 6,333,552

Reignwood Hamilton Scotts
S$ 10,248,000

Duet @ Emily
S$ 1,019,000

Fortune Centre
S$ 2,193,000

Cecil Place
S$ 10,357,344

21 Anderson
S$ 10,000,000

The Oliv
S$ 13,080,000

Midtown Bay
S$ 1,488,000

V On Shenton
S$ 16,000,000

Newport Residences
S$ 1,447,000

W Residences Marina View – Singapore
S$ 1,778,000

The Giverny Residences
S$ 5,975,000

Penrith
S$ 1,788,000

The Ranz
S$ 1,630,000

One Marina Gardens
S$ 1,876,500

The Residences At W Singapore Sentosa Cove
S$ 2,907,200

Aurea
S$ 1,787,900

The Golden Mile
S$ 2,861,985
Arc 380
S$ 2,369,878

Hudson Place Residences
S$ 1,723,000

Bloomsbury Residences
S$ 1,762,000

The Arcady At Boon Keng
S$ 1,418,000

Terra Hill
S$ 3,862,000
The district is D03 - Alexandra / Commonwealth for Zyon Grand
Get the latest pricing, available units, and exclusive promotions for Zyon Grand.