

TMW Maxwell is located along Tras Street in Outram, within District 2, a bustling area that encompasses Anson Road, Tanjong Pagar, and Chinatown. This district is a dynamic mix of residential, commercial, and office developments, reflecting Singapore’s evolving urban landscape. Notably, Chinatown stands out as a rich cultural and historical enclave, with several heritage sites preserving the area’s unique character. The district also features well-known landmarks such as Pinnacle @ Duxton, a distinctive HDB project offering panoramic city views. Accessibility to TMW Maxwell is excellent, with nearby MRT stations including Tanjong Pagar (East-West Line) and Maxwell (Thomson-East Coast Line), providing convenient links to the rest of Singapore. The area is well served by multiple bus routes, enhancing connectivity for residents and visitors. Its proximity to the Central Business District also makes it a favorable location for professionals working in the city. District 2, as part of Singapore’s Central Region, benefits from extensive urban planning and development initiatives. The region hosts key national monuments and heritage sites, along with ample green spaces interconnected by park connectors. Plans to rejuvenate Orchard and Downtown areas into vibrant live-work-play hubs are underway, supported by expanding public transport networks, including the upcoming Stage-6 Circle Line. These developments ensure that residents of TMW Maxwell enjoy both urban convenience and quality living environments.

Add My Places
Add a location to estimate commute time and distance
Add My Places
Add a location to estimate commute time and distance

| Stack 1 | Stack 2 | Stack 3 | Stack 4 | Stack 5 | Stack 6 | Stack 7 | Stack 8 | Stack 9 | Stack 10 | Stack 11 | Stack 12 | Stack 13 | Stack 14 | Stack 15 | Stack 16 | Stack 17 | Stack 18 | Stack 19 | Stack 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor20 | #20-01 C1 | 1 BR + S | 570 sqft | #20-02 A4 | 1BR | 474 sqft | #20-03 C2 | 1 BR + S | 549 sqft | #20-04 E1 | 2 BR | 861 sqft | #20-05 E2 | 2 BR | 840 sqft | #20-06SOLD B2 | 1BR | 517 sqft | #20-07 A3 | 1BR | 474 sqft | #20-08 B1 | 1BR | 517 sqft | ||||||||||||
| Floor19 | #19-01 C1 | 1 BR + S | 570 sqft | #19-02 A4 | 1BR | 474 sqft | #19-03 C2 | 1 BR + S | 549 sqft | #19-04 E1 | 2 BR | 861 sqft | #19-05 E2 | 2 BR | 840 sqft | #19-06 B2 | 1BR | 517 sqft | #19-07 A3 | 1BR | 474 sqft | #19-08 B1 | 1BR | 517 sqft | #19-09 A3 | 1BR | 474 sqft | #19-10 A3 | 1BR | 474 sqft | #19-11 A3 | 1BR | 474 sqft | #19-12 A3 | 1BR | 474 sqft | #19-13 A3 | 1BR | 474 sqft | #19-14 A3 | 1BR | 474 sqft | #19-15 F1 | 1BR | 840 sqft | #19-16 F1 | 1BR | 840 sqft | #19-17 F2 | 1BR | 872 sqft | #19-18 F2 | 1BR | 872 sqft | #19-19 F2 | 1BR | 872 sqft | #19-20 D1 | 2 BR | 797 sqft |
| Floor18 | #18-01 C1 | 1 BR + S | 570 sqft | #18-02 A4 | 1BR | 474 sqft | #18-03 C2 | 1 BR + S | 549 sqft | #18-04 E1 | 2 BR | 861 sqft | #18-05 E2 | 2 BR | 840 sqft | #18-06 B2 | 1BR | 517 sqft | #18-07 A3 | 1BR | 474 sqft | #18-08 B1 | 1BR | 517 sqft | #18-09 A3 | 1BR | 474 sqft | #18-10 A3 | 1BR | 474 sqft | #18-11 A3 | 1BR | 474 sqft | #18-12 A3 | 1BR | 474 sqft | #18-13 A3 | 1BR | 474 sqft | #18-14 A3 | 1BR | 474 sqft | #18-15 A1 | 1BR | 484 sqft | #18-16 A1 | 1BR | 484 sqft | #18-17 A2 | 1BR | 484 sqft | #18-18 A2 | 1BR | 484 sqft | #18-19 A2 | 1BR | 484 sqft | #18-20 D1 | 2 BR | 797 sqft |
| Floor17 | #17-01 C1 | 1 BR + S | 570 sqft | #17-02 A4 | 1BR | 474 sqft | #17-03 C2 | 1 BR + S | 549 sqft | #17-04 E1 | 2 BR | 861 sqft | #17-05 E2 | 2 BR | 840 sqft | #17-06 B2 | 1BR | 517 sqft | #17-07 A3 | 1BR | 474 sqft | #17-08 B1 | 1BR | 517 sqft | #17-09 A3 | 1BR | 474 sqft | #17-10 A3 | 1BR | 474 sqft | #17-11 A3 | 1BR | 474 sqft | #17-12 A3 | 1BR | 474 sqft | #17-13 A3 | 1BR | 474 sqft | #17-14 A3 | 1BR | 474 sqft | #17-15 A1 | 1BR | 484 sqft | #17-16 A1 | 1BR | 484 sqft | #17-17 A2 | 1BR | 484 sqft | #17-18 A2 | 1BR | 484 sqft | #17-19 A2 | 1BR | 484 sqft | #17-20 D1 | 2 BR | 797 sqft |
| Floor16 | #16-01 C1 | 1 BR + S | 570 sqft | #16-02 A4 | 1BR | 474 sqft | #16-03 C2 | 1 BR + S | 549 sqft | #16-04 E1 | 2 BR | 861 sqft | #16-05 E2 | 2 BR | 840 sqft | #16-06 B2 | 1BR | 517 sqft | #16-07 A3 | 1BR | 474 sqft | #16-08 B1 | 1BR | 517 sqft | #16-09 A3 | 1BR | 474 sqft | #16-10 A3 | 1BR | 474 sqft | #16-11 A3 | 1BR | 474 sqft | #16-12 A3 | 1BR | 474 sqft | #16-13 A3 | 1BR | 474 sqft | #16-14 A3 | 1BR | 474 sqft | #16-15 A1 | 1BR | 484 sqft | #16-16 A1 | 1BR | 484 sqft | #16-17 A2 | 1BR | 484 sqft | #16-18 A2 | 1BR | 484 sqft | #16-19 A2 | 1BR | 484 sqft | #16-20 D1 | 2 BR | 797 sqft |
| Floor15 | #15-01 C1 | 1 BR + S | 570 sqft | #15-02 A4 | 1BR | 474 sqft | #15-03 C2 | 1 BR + S | 549 sqft | #15-04 E1 | 2 BR | 861 sqft | #15-05 E2 | 2 BR | 840 sqft | #15-06 B2 | 1BR | 517 sqft | #15-07 A3 | 1BR | 474 sqft | #15-08 B1 | 1BR | 517 sqft | #15-09 A3 | 1BR | 474 sqft | #15-10 A3 | 1BR | 474 sqft | #15-11 A3 | 1BR | 474 sqft | #15-12 A3 | 1BR | 474 sqft | #15-13 A3 | 1BR | 474 sqft | #15-14 A3 | 1BR | 474 sqft | #15-15 A1 | 1BR | 484 sqft | #15-16 A1 | 1BR | 484 sqft | #15-17 A2 | 1BR | 484 sqft | #15-18 A2 | 1BR | 484 sqft | #15-19 A2 | 1BR | 484 sqft | #15-20 D1 | 2 BR | 797 sqft |
Mortgage Breakdown
Est. Monthly Payment:
$3,951/moUpfront Costs
Total DownpaymentTotal Downpayment
$329,000Avg. Price (PSF)
Showing transactions in nearby 2km
| Tenure | |||||
|---|---|---|---|---|---|
| 11 Aug 2026 | 7 | 1 | 473.62 sqft | $1.35MS$ 2,852 psf | 99 YEARS LEASEHOLD F |
| — | 20 | 1 | 516.67 sqft | $1.93MS$ 3,739 psf | 99 YEARS LEASEHOLD F |
| — | 10 | 1 | 473.62 sqft | $1.6MS$ 3,370 psf | 99 YEARS LEASEHOLD F |
| — | 8 | 1 | 473.62 sqft | $1.58MS$ 3,328 psf | 99 YEARS LEASEHOLD F |
| — | 6 | 1 | 473.62 sqft | $1.5MS$ 3,163 psf | 99 YEARS LEASEHOLD F |
Source: URA / HDB

Cecil Place
S$ 10,357,344

V On Shenton
S$ 16,000,000

W Residences Marina View – Singapore
S$ 1,778,000

Newport Residences
S$ 1,447,000

Union Square Residences
S$ 1,307,000

Canninghill Piers
S$ 1,317,000

The Robertson Opus
S$ 1,288,000

Eden Residences Capitol
S$ 11,944,850

Zyon Grand
S$ 1,453,000

River Modern
S$ 1,863,000

Promenade Peak
S$ 1,462,300

Lloyd Sixtyfive
S$ 6,600,000

One Marina Gardens
S$ 1,876,500

Midtown Bay
S$ 1,488,000

River Green
S$ 1,395,000

The Collective At One Sophia
S$ 1,250,000

Fortune Centre
S$ 2,193,000

111 Somerset
S$ 1,419,200

Oue Twin Peaks
S$ 1,262,700

The Residences At W Singapore Sentosa Cove
S$ 2,907,200
Grange 1866
S$ 1,718,000

Sophia Regency
S$ 1,599,000

Sophia Meadow
S$ 1,273,000

Duet @ Emily
S$ 1,019,000

Jervois Privé
S$ 1,658,000

UPPERHOUSE at Orchard Boulevard
S$ 1,571,000

Reignwood Hamilton Scotts
S$ 10,248,000
Draycott 8
S$ 6,333,552

Aurea
S$ 1,787,900

The Golden Mile
S$ 2,861,985

21 Anderson
S$ 10,000,000

The Oliv
S$ 13,080,000

The Giverny Residences
S$ 5,975,000

Penrith
S$ 1,788,000

The Ranz
S$ 1,630,000
Arc 380
S$ 2,369,878

The Arcady At Boon Keng
S$ 1,418,000
The district is D02 - Chinatown / Tanjong Pagar for Tmw Maxwell
Get the latest pricing, available units, and exclusive promotions for TMW Maxwell.