

Grand Dunman is situated along Dunman Road in the Marine Parade area, within the residential-rich District 15. This district covers a wide stretch including neighborhoods such as Tanjong Rhu, Meyer, Katong, Amber Road, and Joo Chiat. Known for its blend of heritage and modernity, District 15 is popular for its charming conservation shophouses, especially in Joo Chiat, where the traditional Peranakan architecture is well preserved. The district’s proximity to the scenic East Coast Park provides residents with ample recreational opportunities, from cycling and jogging to beach activities, contributing to a laid-back coastal lifestyle. Accessibility to Grand Dunman is well supported by nearby MRT stations Dakota and Mountbatten, both on the Circle Line, allowing for convenient travel across Singapore. Additionally, the district benefits from the Circle Line and East-West Line connectivity through stations like Paya Lebar, Eunos, and Aljunied, which link residents to the Central Business District and other key areas. The comprehensive bus network further facilitates easy commuting options. For drivers, the East Coast Parkway and East Coast Expressway provide straightforward routes from the district to the city center and Changi Airport, enhancing road connectivity. District 15 boasts a wealth of shopping and dining amenities that cater to diverse tastes and needs. Nearby shopping malls such as Grandlink Square, City Plaza, and KINEX offer residents retail, entertainment, and dining options within easy reach. The district is a favored choice for those who appreciate a residential environment enriched with cultural heritage and convenient urban living. With its strategic location, balanced lifestyle offerings, and good connectivity, Grand Dunman provides residents with a harmonious blend of comfort and accessibility.
Add My Places
Add a location to estimate commute time and distance
Add My Places
Add a location to estimate commute time and distance

| Stack 1 | Stack 2 | Stack 3 | Stack 4 | Stack 5 | Stack 6 | Stack 12 | Stack 13 | Stack 14 | Stack 15 | Stack 16 | Stack 17 | Stack 18 | Stack 19 | Stack 20 | Stack 21 | Stack 22 | Stack 23 | Stack 24 | Stack 25 | Stack 26 | Stack 27 | Stack 28 | Stack 29 | Stack 30 | Stack 31 | Stack 32 | Stack 33 | Stack 34 | Stack 35 | Stack 36 | Stack 37 | Stack 38 | Stack 39 | Stack 40 | Stack 41 | Stack 42 | Stack 43 | Stack 44 | Stack 45 | Stack 46 | Stack 47 | Stack 48 | Stack 49 | Stack 50 | Stack 51 | Stack 52 | Stack 53 | Stack 54 | Stack 55 | Stack 56 | Stack 57 | Stack 58 | Stack 59 | Stack 60 | Stack 61 | Stack 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor18 | #18-01SOLD 5BR G1-H | 5 BR | 2,616 sqft | #18-02SOLD 4BR G1-H | 4 BR | 2,314 sqft | #18-03SOLD 3BR G-H | 3 BR | 1,819 sqft | #18-04SOLD 4BR G2-H | 4 BR | 2,153 sqft | #18-05SOLD 5BR G2-H | 5 BR | 2,497 sqft | #18-06SOLD 3BR G-H | 3 BR | 1,819 sqft | #18-12 1BR S2-H | 1 BR + S | 710 sqft | #18-13SOLD 3BR DK1-H | 3 BR | 1,227 sqft | #18-14SOLD 3BR LS-H | 3 BR + S | 1,335 sqft | #18-15SOLD 2BR S3-H | 2 BR + S | 1,012 sqft | #18-16SOLD 2BR S2-H | 2 BR + S | 1,001 sqft | #18-17SOLD 4BR-H | 4 BR | 1,518 sqft | #18-18SOLD 3BR 1-H | 3 BR | 1,163 sqft | #18-19SOLD 1BR 1-H | 1BR | 581 sqft | #18-20 1BR S1-H | 1 BR + S | 710 sqft | #18-21SOLD 1BR S2-H | 1 BR + S | 710 sqft | #18-22SOLD 1BR 1-H | 1BR | 581 sqft | #18-23SOLD 3BR 1-H | 3 BR | 1,163 sqft | #18-24SOLD PH-8 | PH | 3,175 sqft | #18-26SOLD PH-3 | PH | 2,390 sqft | #18-28SOLD 3BR 3-H | 3 BR | 1,130 sqft | #18-29 1BR S1-H | 1 BR + S | 710 sqft | #18-30SOLD 1BR 2-H | 1BR | 581 sqft | #18-31SOLD 2BR DK1-H | 2 BR | 872 sqft | #18-32 PH-5 | PH | 2,659 sqft | #18-34SOLD PH-1 | PH | 2,379 sqft | #18-36SOLD 3BR FLEX-H | 3 BR | 1,302 sqft | #18-37 1BR 2-H | 1BR | 581 sqft | #18-38 1BR S2-H | 1 BR + S | 710 sqft | #18-39 1BR 1-H | 1BR | 581 sqft | #18-40SOLD 3BR 1-H | 3 BR | 1,163 sqft | #18-41SOLD PH-2 | PH | 2,336 sqft | #18-43 PH-5 | PH | 2,659 sqft | #18-45SOLD 3BR DK2-PH | 3 BR | 1,238 sqft | #18-46 1BR S1-H | 1 BR + S | 710 sqft | #18-47 PH-4 | PH | 2,433 sqft | #18-49SOLD 3BR 1-H | 3 BR | 1,163 sqft | #18-50SOLD 2BR 1-H | 2 BR | 893 sqft | #18-51SOLD 2BR 2-H | 2 BR | 893 sqft | #18-52SOLD 3BR 2-H | 3 BR | 1,141 sqft | #18-53SOLD PH-7 | PH | 3,165 sqft | #18-55 PH-6 | PH | 2,863 sqft | #18-57SOLD 4BR-H | 4 BR | 1,518 sqft | #18-58SOLD 2BR 2-H | 2 BR | 893 sqft | #18-59SOLD 2BR 1-H | 2 BR | 893 sqft | #18-60SOLD 3BR 1-H | 3 BR | 1,163 sqft | #18-61SOLD PH-4 | PH | 2,433 sqft | ||||||||||
| Floor17 | #17-01SOLD 5BR G1 | 5 BR | 2,217 sqft | #17-02SOLD 4BR G1 | 4 BR | 1,927 sqft | #17-03SOLD 3BR G | 3 BR | 1,475 sqft | #17-04SOLD 4BR G2 | 4 BR | 1,787 sqft | #17-05SOLD 5BR G2 | 5 BR | 2,131 sqft | #17-06SOLD 3BR G | 3 BR | 1,475 sqft | #17-12 1BR S2 | 1 BR + S | 549 sqft | #17-13SOLD 3BR DK1 | 3 BR | 1,044 sqft | #17-14SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-15SOLD 2BR S3 | 2 BR + S | 775 sqft | #17-16SOLD 2BR S2 | 2 BR + S | 775 sqft | #17-17SOLD 4BR | 4 BR | 1,292 sqft | #17-18SOLD 3BR 1 | 3 BR | 958 sqft | #17-19SOLD 1BR 1 | 1BR | 452 sqft | #17-20 1BR S1 | 1 BR + S | 549 sqft | #17-21 1BR S2 | 1 BR + S | 549 sqft | #17-22SOLD 1BR 1 | 1BR | 452 sqft | #17-23SOLD 3BR 1 | 3 BR | 958 sqft | #17-24SOLD 5BR L | 5 BR | 1,690 sqft | #17-25SOLD 2BR S4 | 2 BR + S | 797 sqft | #17-26SOLD 2BR DK2 | 2 BR | 775 sqft | #17-27SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-28SOLD 3BR 3 | 3 BR | 926 sqft | #17-29SOLD 1BR S1 | 1 BR + S | 549 sqft | #17-30SOLD 1BR 2 | 1BR | 452 sqft | #17-31SOLD 2BR DK1 | 2 BR | 721 sqft | #17-32SOLD 4BR L | 4 BR | 1,432 sqft | #17-33SOLD 2BR 2 | 2 BR | 667 sqft | #17-34SOLD 2BR S2 | 2 BR + S | 775 sqft | #17-35SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-36SOLD 3BR FLEX | 3 BR | 1,098 sqft | #17-37SOLD 1BR 2 | 1BR | 452 sqft | #17-38 1BR S2 | 1 BR + S | 549 sqft | #17-39SOLD 1BR 1 | 1BR | 452 sqft | #17-40SOLD 3BR 1 | 3 BR | 958 sqft | #17-41SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-42SOLD 2BR 1 | 2 BR | 667 sqft | #17-43SOLD 2BR 2 | 2 BR | 667 sqft | #17-44SOLD 4BR L | 4 BR | 1,432 sqft | #17-45SOLD 3BR DK2 | 3 BR | 1,055 sqft | #17-46 1BR S1 | 1 BR + S | 549 sqft | #17-47SOLD 2BR S1 | 2 BR + S | 775 sqft | #17-48SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-49SOLD 3BR 1 | 3 BR | 958 sqft | #17-50SOLD 2BR 1 | 2 BR | 667 sqft | #17-51SOLD 2BR 2 | 2 BR | 667 sqft | #17-52SOLD 3BR 2 | 3 BR | 936 sqft | #17-53SOLD 5BR L | 5 BR | 1,690 sqft | #17-54SOLD 2BR S1 | 2 BR + S | 775 sqft | #17-55SOLD 2BR S1 | 2 BR + S | 775 sqft | #17-56SOLD 4BR L | 4 BR | 1,432 sqft | #17-57SOLD 4BR | 4 BR | 1,292 sqft | #17-58SOLD 2BR 2 | 2 BR | 667 sqft | #17-59SOLD 2BR 1 | 2 BR | 667 sqft | #17-60SOLD 3BR 1 | 3 BR | 958 sqft | #17-61SOLD 3BR LS | 3 BR + S | 1,119 sqft | #17-62SOLD 2BR S1 | 2 BR + S | 775 sqft |
| Floor16 | #16-01 5BR G1 | 5 BR | 2,217 sqft | #16-02SOLD 4BR G1 | 4 BR | 1,927 sqft | #16-03SOLD 3BR G | 3 BR | 1,475 sqft | #16-04SOLD 4BR G2 | 4 BR | 1,787 sqft | #16-05SOLD 5BR G2 | 5 BR | 2,131 sqft | #16-06SOLD 3BR G | 3 BR | 1,475 sqft | #16-12 1BR S2 | 1 BR + S | 549 sqft | #16-13SOLD 3BR DK1 | 3 BR | 1,044 sqft | #16-14SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-15SOLD 2BR S3 | 2 BR + S | 775 sqft | #16-16SOLD 2BR S2 | 2 BR + S | 775 sqft | #16-17SOLD 4BR | 4 BR | 1,292 sqft | #16-18SOLD 3BR 1 | 3 BR | 958 sqft | #16-19SOLD 1BR 1 | 1BR | 452 sqft | #16-20 1BR S1 | 1 BR + S | 549 sqft | #16-21 1BR S2 | 1 BR + S | 549 sqft | #16-22SOLD 1BR 1 | 1BR | 452 sqft | #16-23SOLD 3BR 1 | 3 BR | 958 sqft | #16-24SOLD 5BR L | 5 BR | 1,690 sqft | #16-25SOLD 2BR S4 | 2 BR + S | 797 sqft | #16-26SOLD 2BR DK2 | 2 BR | 775 sqft | #16-27SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-28SOLD 3BR 3 | 3 BR | 926 sqft | #16-29 1BR S1 | 1 BR + S | 549 sqft | #16-30SOLD 1BR 2 | 1BR | 452 sqft | #16-31SOLD 2BR DK1 | 2 BR | 721 sqft | #16-32SOLD 4BR L | 4 BR | 1,432 sqft | #16-33SOLD 2BR 2 | 2 BR | 667 sqft | #16-34SOLD 2BR S2 | 2 BR + S | 775 sqft | #16-35SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-36SOLD 3BR FLEX | 3 BR | 1,098 sqft | #16-37SOLD 1BR 2 | 1BR | 452 sqft | #16-38 1BR S2 | 1 BR + S | 549 sqft | #16-39SOLD 1BR 1 | 1BR | 452 sqft | #16-40SOLD 3BR 1 | 3 BR | 958 sqft | #16-41SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-42SOLD 2BR 1 | 2 BR | 667 sqft | #16-43SOLD 2BR 2 | 2 BR | 667 sqft | #16-44SOLD 4BR L | 4 BR | 1,432 sqft | #16-45SOLD 3BR DK2 | 3 BR | 1,055 sqft | #16-46 1BR S1 | 1 BR + S | 549 sqft | #16-47SOLD 2BR S1 | 2 BR + S | 775 sqft | #16-48SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-49SOLD 3BR 1 | 3 BR | 958 sqft | #16-50SOLD 2BR 1 | 2 BR | 667 sqft | #16-51SOLD 2BR 2 | 2 BR | 667 sqft | #16-52SOLD 3BR 2 | 3 BR | 936 sqft | #16-53SOLD 5BR L | 5 BR | 1,690 sqft | #16-54SOLD 2BR S1 | 2 BR + S | 775 sqft | #16-55SOLD 2BR S1 | 2 BR + S | 775 sqft | #16-56SOLD 4BR L | 4 BR | 1,432 sqft | #16-57SOLD 4BR | 4 BR | 1,292 sqft | #16-58SOLD 2BR 2 | 2 BR | 667 sqft | #16-59SOLD 2BR 1 | 2 BR | 667 sqft | #16-60SOLD 3BR 1 | 3 BR | 958 sqft | #16-61SOLD 3BR LS | 3 BR + S | 1,119 sqft | #16-62SOLD 2BR S1 | 2 BR + S | 775 sqft |
| Floor15 | #15-01 5BR G1 | 5 BR | 2,217 sqft | #15-02SOLD 4BR G1 | 4 BR | 1,927 sqft | #15-03SOLD 3BR G | 3 BR | 1,475 sqft | #15-04SOLD 4BR G2 | 4 BR | 1,787 sqft | #15-05SOLD 5BR G2 | 5 BR | 2,131 sqft | #15-06SOLD 3BR G | 3 BR | 1,475 sqft | #15-12 1BR S2 | 1 BR + S | 549 sqft | #15-13SOLD 3BR DK1 | 3 BR | 1,044 sqft | #15-14SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-15SOLD 2BR S3 | 2 BR + S | 775 sqft | #15-16SOLD 2BR S2 | 2 BR + S | 775 sqft | #15-17SOLD 4BR | 4 BR | 1,292 sqft | #15-18SOLD 3BR 1 | 3 BR | 958 sqft | #15-19SOLD 1BR 1 | 1BR | 452 sqft | #15-20 1BR S1 | 1 BR + S | 549 sqft | #15-21 1BR S2 | 1 BR + S | 549 sqft | #15-22SOLD 1BR 1 | 1BR | 452 sqft | #15-23SOLD 3BR 1 | 3 BR | 958 sqft | #15-24SOLD 5BR L | 5 BR | 1,690 sqft | #15-25SOLD 2BR S4 | 2 BR + S | 797 sqft | #15-26SOLD 2BR DK2 | 2 BR | 775 sqft | #15-27SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-28SOLD 3BR 3 | 3 BR | 926 sqft | #15-29 1BR S1 | 1 BR + S | 549 sqft | #15-30SOLD 1BR 2 | 1BR | 452 sqft | #15-31SOLD 2BR DK1 | 2 BR | 721 sqft | #15-32SOLD 4BR L | 4 BR | 1,432 sqft | #15-33SOLD 2BR 2 | 2 BR | 667 sqft | #15-34SOLD 2BR S2 | 2 BR + S | 775 sqft | #15-35SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-36SOLD 3BR FLEX | 3 BR | 1,098 sqft | #15-37SOLD 1BR 2 | 1BR | 452 sqft | #15-38SOLD 1BR S2 | 1 BR + S | 549 sqft | #15-39SOLD 1BR 1 | 1BR | 452 sqft | #15-40SOLD 3BR 1 | 3 BR | 958 sqft | #15-41SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-42SOLD 2BR 1 | 2 BR | 667 sqft | #15-43SOLD 2BR 2 | 2 BR | 667 sqft | #15-44SOLD 4BR L | 4 BR | 1,432 sqft | #15-45SOLD 3BR DK2 | 3 BR | 1,055 sqft | #15-46 1BR S1 | 1 BR + S | 549 sqft | #15-47SOLD 2BR S1 | 2 BR + S | 775 sqft | #15-48SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-49SOLD 3BR 1 | 3 BR | 958 sqft | #15-50SOLD 2BR 1 | 2 BR | 667 sqft | #15-51SOLD 2BR 2 | 2 BR | 667 sqft | #15-52SOLD 3BR 2 | 3 BR | 936 sqft | #15-53SOLD 5BR L | 5 BR | 1,690 sqft | #15-54SOLD 2BR S1 | 2 BR + S | 775 sqft | #15-55SOLD 2BR S1 | 2 BR + S | 775 sqft | #15-56SOLD 4BR L | 4 BR | 1,432 sqft | #15-57SOLD 4BR | 4 BR | 1,292 sqft | #15-58SOLD 2BR 2 | 2 BR | 667 sqft | #15-59SOLD 2BR 1 | 2 BR | 667 sqft | #15-60SOLD 3BR 1 | 3 BR | 958 sqft | #15-61SOLD 3BR LS | 3 BR + S | 1,119 sqft | #15-62SOLD 2BR S1 | 2 BR + S | 775 sqft |
| Floor14 | #14-01 5BR G1 | 5 BR | 2,217 sqft | #14-02SOLD 4BR G1 | 4 BR | 1,927 sqft | #14-03SOLD 3BR G | 3 BR | 1,475 sqft | #14-04SOLD 4BR G2 | 4 BR | 1,787 sqft | #14-05SOLD 5BR G2 | 5 BR | 2,131 sqft | #14-06SOLD 3BR G | 3 BR | 1,475 sqft | #14-12 1BR S2 | 1 BR + S | 549 sqft | #14-13SOLD 3BR DK1 | 3 BR | 1,044 sqft | #14-14SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-15SOLD 2BR S3 | 2 BR + S | 775 sqft | #14-16SOLD 2BR S2 | 2 BR + S | 775 sqft | #14-17SOLD 4BR | 4 BR | 1,292 sqft | #14-18SOLD 3BR 1 | 3 BR | 958 sqft | #14-19SOLD 1BR 1 | 1BR | 452 sqft | #14-20 1BR S1 | 1 BR + S | 549 sqft | #14-21 1BR S2 | 1 BR + S | 549 sqft | #14-22SOLD 1BR 1 | 1BR | 452 sqft | #14-23SOLD 3BR 1 | 3 BR | 958 sqft | #14-24SOLD 5BR L | 5 BR | 1,690 sqft | #14-25SOLD 2BR S4 | 2 BR + S | 797 sqft | #14-26SOLD 2BR DK2 | 2 BR | 775 sqft | #14-27SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-28SOLD 3BR 3 | 3 BR | 926 sqft | #14-29 1BR S1 | 1 BR + S | 549 sqft | #14-30SOLD 1BR 2 | 1BR | 452 sqft | #14-31SOLD 2BR DK1 | 2 BR | 721 sqft | #14-32SOLD 4BR L | 4 BR | 1,432 sqft | #14-33SOLD 2BR 2 | 2 BR | 667 sqft | #14-34SOLD 2BR S2 | 2 BR + S | 775 sqft | #14-35SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-36SOLD 3BR FLEX | 3 BR | 1,098 sqft | #14-37SOLD 1BR 2 | 1BR | 452 sqft | #14-38 1BR S2 | 1 BR + S | 549 sqft | #14-39SOLD 1BR 1 | 1BR | 452 sqft | #14-40SOLD 3BR 1 | 3 BR | 958 sqft | #14-41SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-42SOLD 2BR 1 | 2 BR | 667 sqft | #14-43SOLD 2BR 2 | 2 BR | 667 sqft | #14-44SOLD 4BR L | 4 BR | 1,432 sqft | #14-45SOLD 3BR DK2 | 3 BR | 1,055 sqft | #14-46 1BR S1 | 1 BR + S | 549 sqft | #14-47SOLD 2BR S1 | 2 BR + S | 775 sqft | #14-48SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-49SOLD 3BR 1 | 3 BR | 958 sqft | #14-50SOLD 2BR 1 | 2 BR | 667 sqft | #14-51SOLD 2BR 2 | 2 BR | 667 sqft | #14-52SOLD 3BR 2 | 3 BR | 936 sqft | #14-53SOLD 5BR L | 5 BR | 1,690 sqft | #14-54SOLD 2BR S1 | 2 BR + S | 775 sqft | #14-55SOLD 2BR S1 | 2 BR + S | 775 sqft | #14-56SOLD 4BR L | 4 BR | 1,432 sqft | #14-57SOLD 4BR | 4 BR | 1,292 sqft | #14-58SOLD 2BR 2 | 2 BR | 667 sqft | #14-59SOLD 2BR 1 | 2 BR | 667 sqft | #14-60SOLD 3BR 1 | 3 BR | 958 sqft | #14-61SOLD 3BR LS | 3 BR + S | 1,119 sqft | #14-62SOLD 2BR S1 | 2 BR + S | 775 sqft |
| Floor13 | #13-01 5BR G1 | 5 BR | 2,217 sqft | #13-02SOLD 4BR G1 | 4 BR | 1,927 sqft | #13-03SOLD 3BR G | 3 BR | 1,475 sqft | #13-04SOLD 4BR G2 | 4 BR | 1,787 sqft | #13-05SOLD 5BR G2 | 5 BR | 2,131 sqft | #13-06SOLD 3BR G | 3 BR | 1,475 sqft | #13-12 1BR S2 | 1 BR + S | 549 sqft | #13-13SOLD 3BR DK1 | 3 BR | 1,044 sqft | #13-14SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-15SOLD 2BR S3 | 2 BR + S | 775 sqft | #13-16SOLD 2BR S2 | 2 BR + S | 775 sqft | #13-17SOLD 4BR | 4 BR | 1,292 sqft | #13-18SOLD 3BR 1 | 3 BR | 958 sqft | #13-19SOLD 1BR 1 | 1BR | 452 sqft | #13-20 1BR S1 | 1 BR + S | 549 sqft | #13-21 1BR S2 | 1 BR + S | 549 sqft | #13-22SOLD 1BR 1 | 1BR | 452 sqft | #13-23SOLD 3BR 1 | 3 BR | 958 sqft | #13-24SOLD 5BR L | 5 BR | 1,690 sqft | #13-25SOLD 2BR S4 | 2 BR + S | 797 sqft | #13-26SOLD 2BR DK2 | 2 BR | 775 sqft | #13-27SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-28SOLD 3BR 3 | 3 BR | 926 sqft | #13-29 1BR S1 | 1 BR + S | 549 sqft | #13-30SOLD 1BR 2 | 1BR | 452 sqft | #13-31SOLD 2BR DK1 | 2 BR | 721 sqft | #13-32SOLD 4BR L | 4 BR | 1,432 sqft | #13-33SOLD 2BR 2 | 2 BR | 667 sqft | #13-34SOLD 2BR S2 | 2 BR + S | 775 sqft | #13-35SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-36SOLD 3BR FLEX | 3 BR | 1,098 sqft | #13-37SOLD 1BR 2 | 1BR | 452 sqft | #13-38 1BR S2 | 1 BR + S | 549 sqft | #13-39SOLD 1BR 1 | 1BR | 452 sqft | #13-40SOLD 3BR 1 | 3 BR | 958 sqft | #13-41SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-42SOLD 2BR 1 | 2 BR | 667 sqft | #13-43SOLD 2BR 2 | 2 BR | 667 sqft | #13-44SOLD 4BR L | 4 BR | 1,432 sqft | #13-45SOLD 3BR DK2 | 3 BR | 1,055 sqft | #13-46 1BR S1 | 1 BR + S | 549 sqft | #13-47SOLD 2BR S1 | 2 BR + S | 775 sqft | #13-48SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-49SOLD 3BR 1 | 3 BR | 958 sqft | #13-50SOLD 2BR 1 | 2 BR | 667 sqft | #13-51SOLD 2BR 2 | 2 BR | 667 sqft | #13-52SOLD 3BR 2 | 3 BR | 936 sqft | #13-53SOLD 5BR L | 5 BR | 1,690 sqft | #13-54SOLD 2BR S1 | 2 BR + S | 775 sqft | #13-55SOLD 2BR S1 | 2 BR + S | 775 sqft | #13-56SOLD 4BR L | 4 BR | 1,432 sqft | #13-57SOLD 4BR | 4 BR | 1,292 sqft | #13-58SOLD 2BR 2 | 2 BR | 667 sqft | #13-59SOLD 2BR 1 | 2 BR | 667 sqft | #13-60SOLD 3BR 1 | 3 BR | 958 sqft | #13-61SOLD 3BR LS | 3 BR + S | 1,119 sqft | #13-62SOLD 2BR S1 | 2 BR + S | 775 sqft |
Mortgage Breakdown
Est. Monthly Payment:
$4,104/moUpfront Costs
Total DownpaymentTotal Downpayment
$341,750Avg. Price (PSF)
Showing transactions in nearby 2km
| Tenure | |||||
|---|---|---|---|---|---|
| 20 Sept 2026 | 1 | 1 | 548.96 sqft | $1.33MS$ 2,415 psf | 99 YEARS LEASEHOLD |
| 11 Sept 2026 | 7 | 3 | 958 sqft | $2.75MS$ 2,871 psf | 99 YEARS LEASEHOLD |
| 5 Sept 2026 | 1 | 5 | 2,131.27 sqft | $5.28MS$ 2,478 psf | 99 YEARS LEASEHOLD |
| 29 Aug 2026 | 18 | 5 | 2,378.84 sqft | $5.86MS$ 2,464 psf | 99 YEARS LEASEHOLD |
| 28 Aug 2026 | 18 | 1 | 710.42 sqft | $1.58MS$ 2,220 psf | 99 YEARS LEASEHOLD |
Source: URA / HDB

Arina East Residences
S$ 3,950,000

The Line @ Tanjong Rhu
S$ 1,915,000

Meyer Blue
S$ 3,551,000

Gems Ville
S$ 1,578,000

Gourmet Xchange
S$ 2,080,000

Claydence
S$ 1,657,800

Aurea
S$ 1,787,900

The Golden Mile
S$ 2,861,985

CT Gold @ Macpherson
S$ 6,603,840

Harrison Food Building
S$ 3,314,080

The Venue Shoppes
S$ 2,196,000

The Arcady At Boon Keng
S$ 1,418,000
Arc 380
S$ 2,369,878

Space Nova
S$ 2,686,240

Midtown Bay
S$ 1,488,000

Shoppes @ Sky Eden
S$ 2,607,000

Vela Bay
S$ 1,466,000
The district is D15 - East Coast / Marine Parade for Grand Dunman
Get the latest pricing, available units, and exclusive promotions for Grand Dunman.