



Punggol Field Walk
$1,948,000
Mortgage Breakdown
Est. Monthly Payment:
$5,849/moUpfront Costs
Total DownpaymentTotal Downpayment
$487,000| Lease | |||||
|---|---|---|---|---|---|
| 4 Nov 2026 | 5 | 4 | 1,281 sqft | $1.92M$1,497 psf | 99 |
| 15 Oct 2026 | 13 | 5 | 1,668 sqft | $2.6M$1,558 psf | 99 |
| 6 Oct 2026 | 7 | 3 | 1,033 sqft | $1.6M$1,548 psf | 99 |
| 17 Sep 2026 | 4 | 3 | 1,044 sqft | $1.55M$1,485 psf | 99 |
| 15 Sep 2026 | 12 | 4 | 1,281 sqft | $1.92M$1,499 psf | 99 |
Source: URA / HDB

$1,210,000 - $2,600,000
$1,265 - $1,639 psf
Punggol Field Walk
298m from Coral Edge MRT
Add My Places
Add a location to estimate commute time and distance