




Punggol Central
$960,000
Mortgage Breakdown
Est. Monthly Payment:
$2,882/moUpfront Costs
Total DownpaymentTotal Downpayment
$240,000| Lease | |||||
|---|---|---|---|---|---|
| 23 Sep 2026 | 3 | 2 | 926 sqft | $1.35M$1,458 psf | 99 |
| 18 Sep 2026 | 13 | 1 | 570 sqft | $1.05M$1,841 psf | 99 |
| 15 Sep 2026 | 12 | 3 | 915 sqft | $1.64M$1,793 psf | 99 |
| 15 Sep 2026 | 10 | 1 | 570 sqft | $973K$1,706 psf | 99 |
| 10 Sep 2026 | 10 | 2 | 807 sqft | $1.36M$1,685 psf | 99 |
Source: URA / HDB







$855,000 ~ $3,028,888
$1,435 - $2,233 psf
Punggol Central

5.0
251m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance