




Peck Hay Road
$2,200,000
Mortgage Breakdown
Est. Monthly Payment:
$6,606/moUpfront Costs
Total DownpaymentTotal Downpayment
$550,000| Lease | |||||
|---|---|---|---|---|---|
| 19 Aug 2026 | 1 | 1 | 517 sqft | $1.05M$2,032 psf | Freehold |
| 3 Aug 2026 | 4 | 1 | 517 sqft | $1.08M$2,100 psf | Freehold |
| 3 Jul 2026 | 17 | 1 | 527 sqft | $1.12M$2,123 psf | Freehold |
| 18 Mar 2026 | 7 | 2 | 861 sqft | $2.03M$2,357 psf | Freehold |
| 11 Feb 2026 | 6 | 2 | 861 sqft | $2.04M$2,375 psf | Freehold |
Source: URA / HDB

$1,040,000 ~ $2,045,000
$1,972 - $2,375 psf
Peck Hay Road
422m from Newton MRT
Add My Places
Add a location to estimate commute time and distance