




Perumal Road
$1,520,000
Mortgage Breakdown
Est. Monthly Payment:
$4,564/moUpfront Costs
Total DownpaymentTotal Downpayment
$380,000| Lease | |||||
|---|---|---|---|---|---|
| 17 Sep 2026 | 21 | 3 | 1,001 sqft | $2.1M$2,098 psf | 99 |
| 15 Sep 2026 | 12 | 3 | 700 sqft | $1.38M$1,965 psf | 99 |
| 8 Sep 2026 | 5 | 2 | 538 sqft | $1.02M$1,895 psf | 99 |
| 13 Aug 2026 | 8 | 2 | 538 sqft | $1.1M$2,044 psf | 99 |
| 29 Jul 2026 | 14 | 2 | 538 sqft | $1.1M$2,044 psf | 99 |
Source: URA / HDB






$998,000 ~ $3,380,000
$1,806 - $2,323 psf
Perumal Road
266m from Farrer Park MRT
Add My Places
Add a location to estimate commute time and distance