
Tanjong Rhu Road
$4,700,000
Mortgage Breakdown
Est. Monthly Payment:
$14,112/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,175,000| Lease | |||||
|---|---|---|---|---|---|
| 22 Jul 2026 | 3 | 3 | 2,142 sqft | $4.7M$2,194 psf | Freehold |
| 24 Jun 2026 | 21 | 3 | 2,400 sqft | $6.28M$2,616 psf | Freehold |
| 5 Jun 2026 | 7 | 3 | 2,400 sqft | $5.6M$2,333 psf | Freehold |
| 30 Apr 2026 | 22 | 3 | 2,433 sqft | $6.05M$2,487 psf | Freehold |
| 2 Apr 2026 | 12 | 3 | 2,142 sqft | $5M$2,334 psf | Freehold |
Source: URA / HDB

$4,200,000 ~ $6,280,000
$1,961 - $2,616 psf
Tanjong Rhu Road
267m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance