
Poh Huat Road West
$2,799,000
Mortgage Breakdown
Est. Monthly Payment:
$8,404/moUpfront Costs
Total DownpaymentTotal Downpayment
$699,750| Lease | |||||
|---|---|---|---|---|---|
| 10 Jul 2026 | 3 | 2 | 883 sqft | $1.4M$1,586 psf | Freehold |
| 5 Jun 2026 | 1 | 2 | 1,152 sqft | $1.29M$1,117 psf | Freehold |
| 29 Apr 2026 | 1 | 3 | 1,173 sqft | $1.74M$1,482 psf | Freehold |
| 16 Apr 2026 | 2 | 3 | 1,335 sqft | $2.05M$1,536 psf | Freehold |
| 23 Dec 2025 | 2 | 3 | 1,173 sqft | $1.71M$1,456 psf | Freehold |
Source: URA / HDB



$720,000 ~ $2,050,000
$1,117 - $1,586 psf
Poh Huat Road West

5.0
369m from Serangoon North MRT
Add My Places
Add a location to estimate commute time and distance