




Meyer Road
$6,300,000
Mortgage Breakdown
Est. Monthly Payment:
$18,916/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,575,000| Lease | |||||
|---|---|---|---|---|---|
| 14 Aug 2026 | 7 | 3 | 1,593 sqft | $4.09M$2,566 psf | Freehold |
| 7 Aug 2026 | 6 | 3 | 1,604 sqft | $3.89M$2,424 psf | Freehold |
| 5 Aug 2026 | 14 | 3 | 1,604 sqft | $4.28M$2,669 psf | Freehold |
| 27 Jul 2026 | 18 | 4 | 2,314 sqft | $5.85M$2,528 psf | Freehold |
| 3 Jun 2026 | 2 | 3 | 1,604 sqft | $3.88M$2,419 psf | Freehold |
Source: URA / HDB


$2,381,000 ~ $5,850,000
$1,808 - $2,669 psf
Meyer Road
211m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance