
Meyappa Chettiar Road
$2,350,000
Mortgage Breakdown
Est. Monthly Payment:
$7,056/moUpfront Costs
Total DownpaymentTotal Downpayment
$587,500| Lease | |||||
|---|---|---|---|---|---|
| 24 Sep 2026 | 16 | 1 | 420 sqft | $820K$1,953 psf | 99 |
| 16 Sep 2026 | 14 | 1 | 527 sqft | $1.05M$2,000 psf | 99 |
| 12 Aug 2026 | 4 | 3 | 840 sqft | $1.87M$2,227 psf | 99 |
| 31 Jul 2026 | 11 | 3 | 840 sqft | $1.93M$2,293 psf | 99 |
| 28 Jul 2026 | 17 | 2 | 753 sqft | $1.71M$2,269 psf | 99 |
Source: URA / HDB






$810,000 ~ $3,450,000
$1,411 - $2,390 psf
Meyappa Chettiar Road
230m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance