



Middle Road
$1,949,999
Mortgage Breakdown
Est. Monthly Payment:
$5,855/moUpfront Costs
Total DownpaymentTotal Downpayment
$487,500| Lease | |||||
|---|---|---|---|---|---|
| 30 Sep 2026 | 11 | 1 | 441 sqft | $1.03M$2,329 psf | 99 |
| 29 Jul 2026 | 7 | 3 | 904 sqft | $2.34M$2,589 psf | 99 |
| 17 Jul 2026 | 13 | 1 | 441 sqft | $1.03M$2,329 psf | 99 |
| 8 Jul 2026 | 4 | 2 | 614 sqft | $1.54M$2,510 psf | 99 |
| 5 Jun 2026 | 9 | 2 | 764 sqft | $1.88M$2,460 psf | 99 |
Source: URA / HDB


$908,000 ~ $2,341,000
$2,163 - $2,895 psf
Middle Road
335m from Bugis MRT
Add My Places
Add a location to estimate commute time and distance