




Seletar Road
$845,000
Mortgage Breakdown
Est. Monthly Payment:
$2,537/moUpfront Costs
Total DownpaymentTotal Downpayment
$211,250| Lease | |||||
|---|---|---|---|---|---|
| 13 Aug 2026 | 1 | 3 | 1,076 sqft | $1.31M$1,216 psf | 99 |
| 3 Aug 2026 | 3 | 1 | 603 sqft | $810K$1,344 psf | 99 |
| 23 Jul 2026 | 5 | 3 | 1,227 sqft | $1.79M$1,457 psf | 99 |
| 17 Jun 2026 | 1 | 2 | 883 sqft | $1.15M$1,303 psf | 99 |
| 2 Jun 2026 | 3 | 1 | 603 sqft | $835K$1,385 psf | 99 |
Source: URA / HDB



$798,000 ~ $1,788,000
$1,216 - $1,459 psf
Seletar Road
891m from Fernvale MRT
Add My Places
Add a location to estimate commute time and distance