




Chong Kuo Road
$1,300,000
Mortgage Breakdown
Est. Monthly Payment:
$3,903/moUpfront Costs
Total DownpaymentTotal Downpayment
$325,000| Lease | |||||
|---|---|---|---|---|---|
| 14 Sep 2026 | 3 | 1 | 538 sqft | $770K$1,431 psf | 99 |
| 10 Sep 2026 | 3 | 2 | 624 sqft | $950K$1,522 psf | 99 |
| 19 Aug 2026 | 4 | 2 | 700 sqft | $1.08M$1,544 psf | 99 |
| 29 Jun 2026 | 2 | 2 | 818 sqft | $1.21M$1,477 psf | 99 |
| 4 Jun 2026 | 4 | 2 | 624 sqft | $975K$1,562 psf | 99 |
Source: URA / HDB








$770,000 ~ $1,280,000
$1,249 - $1,687 psf
Chong Kuo Road
658m from Springleaf MRT
Add My Places
Add a location to estimate commute time and distance