




Meyer Road
$3,880,000
Mortgage Breakdown
Est. Monthly Payment:
$11,650/moUpfront Costs
Total DownpaymentTotal Downpayment
$970,000| Lease | |||||
|---|---|---|---|---|---|
| 8 May 2026 | 16 | 3 | 1,346 sqft | $3.48M$2,586 psf | Freehold |
| 26 Nov 2025 | 7 | 3 | 1,346 sqft | $3.23M$2,401 psf | Freehold |
| 29 Aug 2025 | 17 | 3 | 1,475 sqft | $3.5M$2,372 psf | Freehold |
| 21 Apr 2025 | 5 | 3 | 1,346 sqft | $2.98M$2,215 psf | Freehold |
| 3 Mar 2025 | 22 | 3 | 1,475 sqft | $3.48M$2,360 psf | Freehold |
Source: URA / HDB

$2,450,000 ~ $3,505,000
$2,171 - $2,586 psf
Meyer Road

4.0
349m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance