




Alexandra Road
$2,880,000
Mortgage Breakdown
Est. Monthly Payment:
$8,647/moUpfront Costs
Total DownpaymentTotal Downpayment
$720,000| Lease | |||||
|---|---|---|---|---|---|
| 25 Aug 2026 | 2 | 2 | 1,195 sqft | $2.3M$1,925 psf | Freehold |
| 8 Jul 2026 | 1 | 2 | 1,604 sqft | $2.93M$1,827 psf | Freehold |
| 5 Jun 2026 | 7 | — | 1,507 sqft | $3.15M$2,090 psf | Freehold |
| 20 May 2026 | 13 | 3 | 1,507 sqft | $3.32M$2,203 psf | Freehold |
| 30 Apr 2026 | 10 | 3 | 1,830 sqft | $3.66M$2,000 psf | Freehold |
Source: URA / HDB

$2,300,000 ~ $4,100,000
$1,827 - $2,252 psf
Alexandra Road
609m from Queenstown MRT
Add My Places
Add a location to estimate commute time and distance