




Changi Road
$720,000
Mortgage Breakdown
Est. Monthly Payment:
$2,162/moUpfront Costs
Total DownpaymentTotal Downpayment
$180,000| Lease | |||||
|---|---|---|---|---|---|
| 7 Apr 2026 | 5 | 2 | 1,076 sqft | $1.25M$1,161 psf | Freehold |
| 30 Dec 2025 | 3 | 1 | 441 sqft | $690K$1,563 psf | Freehold |
| 21 Nov 2025 | 5 | 1 | 409 sqft | $678K$1,658 psf | Freehold |
| 9 Jun 2025 | 3 | 1 | 441 sqft | $700K$1,586 psf | Freehold |
| 30 May 2025 | 2 | 1 | 441 sqft | $698K$1,582 psf | Freehold |
Source: URA / HDB






$678,000 ~ $1,250,000
$1,161 - $1,658 psf
Changi Road
349m from Eunos MRT
Add My Places
Add a location to estimate commute time and distance