
Handy Road
$1,350,000
Mortgage Breakdown
Est. Monthly Payment:
$4,053/moUpfront Costs
Total DownpaymentTotal Downpayment
$337,500| Lease | |||||
|---|---|---|---|---|---|
| 17 Sep 2026 | 7 | 3 | 1,582 sqft | $2.79M$1,762 psf | 99 |
| 6 Nov 2025 | 4 | 2 | 904 sqft | $1.9M$2,101 psf | 99 |
| 7 Oct 2025 | 9 | 1 | 549 sqft | $1.25M$2,273 psf | 99 |
| 29 Aug 2025 | 6 | 1 | 549 sqft | $1.15M$2,095 psf | 99 |
| 1 Aug 2025 | 7 | 1 | 560 sqft | $1.05M$1,876 psf | 99 |
Source: URA / HDB







$1,050,000 ~ $2,788,000
$1,762 - $2,273 psf
Handy Road
192m from Dhoby Ghaut MRT
Add My Places
Add a location to estimate commute time and distance