
Upper Serangoon Road
$938,000
Mortgage Breakdown
Est. Monthly Payment:
$2,816/moUpfront Costs
Total DownpaymentTotal Downpayment
$234,500| Lease | |||||
|---|---|---|---|---|---|
| 7 Oct 2026 | 6 | 2 | 743 sqft | $1.42M$1,912 psf | 99 |
| 21 Sep 2026 | 4 | 1 | 517 sqft | $867K$1,678 psf | 99 |
| 17 Sep 2026 | 6 | 3 | 958 sqft | $1.87M$1,950 psf | 99 |
| 7 Sep 2026 | 11 | 2 | 732 sqft | $1.46M$1,995 psf | 99 |
| 7 Aug 2026 | 7 | 2 | 743 sqft | $1.42M$1,905 psf | 99 |
Source: URA / HDB

$835,000 ~ $2,000,000
$1,650 - $2,042 psf
Upper Serangoon Road

5.0
346m from Kovan MRT
Add My Places
Add a location to estimate commute time and distance