
Upper Serangoon Road
$1,000,000
Mortgage Breakdown
Est. Monthly Payment:
$3,003/moUpfront Costs
Total DownpaymentTotal Downpayment
$250,000| Lease | |||||
|---|---|---|---|---|---|
| 7 Sep 2026 | 11 | 2 | 732 sqft | $1.46M$1,995 psf | 99 |
| 7 Aug 2026 | 7 | 2 | 743 sqft | $1.42M$1,905 psf | 99 |
| 22 Jul 2026 | 14 | 2 | 743 sqft | $1.47M$1,978 psf | 99 |
| 17 Jul 2026 | 15 | 2 | 732 sqft | $1.49M$2,029 psf | 99 |
| 24 Jun 2026 | 14 | 2 | 753 sqft | $1.5M$1,988 psf | 99 |
Source: URA / HDB
















$835,000 ~ $2,000,000
$1,650 - $2,042 psf
Upper Serangoon Road
346m from Kovan MRT
Add My Places
Add a location to estimate commute time and distance