




Farrer Road
$5,400,000
Mortgage Breakdown
Est. Monthly Payment:
$16,214/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,350,000| Lease | |||||
|---|---|---|---|---|---|
| 13 May 2026 | 2 | 3 | 1,668 sqft | $3.64M$2,181 psf | Freehold |
| 13 Feb 2026 | 5 | — | 1,593 sqft | $3.5M$2,197 psf | Freehold |
| 8 Jan 2026 | 4 | — | 1,539 sqft | $3.15M$2,046 psf | Freehold |
| 25 Sep 2025 | 2 | — | 1,701 sqft | $3.7M$2,176 psf | Freehold |
| 21 May 2025 | 1 | 2 | 1,163 sqft | $2.3M$1,978 psf | Freehold |
Source: URA / HDB

$1,550,000 ~ $3,700,000
$1,978 - $2,197 psf
Farrer Road
418m from Farrer Road MRT
Add My Places
Add a location to estimate commute time and distance