
First Street
$899,000
Mortgage Breakdown
Est. Monthly Payment:
$2,699/moUpfront Costs
Total DownpaymentTotal Downpayment
$224,750| Lease | |||||
|---|---|---|---|---|---|
| 11 May 2026 | 4 | 2 | 1,044 sqft | $1.37M$1,312 psf | Freehold |
| 27 Feb 2026 | 2 | 1 | 517 sqft | $880K$1,703 psf | Freehold |
| 26 Feb 2026 | 4 | 2 | 829 sqft | $1.18M$1,424 psf | Freehold |
| 15 Jan 2026 | 4 | 1 | 517 sqft | $855K$1,655 psf | Freehold |
| 13 Nov 2025 | 3 | 1 | 517 sqft | $850K$1,645 psf | Freehold |
Source: URA / HDB





$780,000 ~ $1,435,888
$1,207 - $1,703 psf
First Street

5.0
762m from Siglap MRT
Add My Places
Add a location to estimate commute time and distance