




Seletar Road
$1,200,000
Mortgage Breakdown
Est. Monthly Payment:
$3,603/moUpfront Costs
Total DownpaymentTotal Downpayment
$300,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Sep 2026 | 2 | 2 | 840 sqft | $1.16M$1,376 psf | 99 |
| 5 May 2026 | 3 | 2 | 872 sqft | $1.31M$1,502 psf | 99 |
| 15 Apr 2026 | 3 | 1 | 592 sqft | $765K$1,292 psf | 99 |
| 2 Apr 2026 | 3 | 1 | 581 sqft | $768K$1,321 psf | 99 |
| 2 Apr 2026 | 2 | 1 | 592 sqft | $790K$1,334 psf | 99 |
Source: URA / HDB






$730,000 ~ $2,090,000
$837 - $1,517 psf
Seletar Road
948m from Fernvale MRT
Add My Places
Add a location to estimate commute time and distance