
Pheng Geck Avenue
$1,000,000
Mortgage Breakdown
Est. Monthly Payment:
$3,003/moUpfront Costs
Total DownpaymentTotal Downpayment
$250,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Oct 2026 | 9 | 3 | 1,055 sqft | $2.06M$1,958 psf | 99 |
| 26 Aug 2026 | 7 | 3 | 958 sqft | $1.77M$1,848 psf | 99 |
| 19 Aug 2026 | 3 | 2 | 689 sqft | $1.24M$1,800 psf | 99 |
| 18 Aug 2026 | 4 | 2 | 657 sqft | $1.23M$1,873 psf | 99 |
| 8 Jun 2026 | 16 | 3 | 1,055 sqft | $2.08M$1,972 psf | 99 |
Source: URA / HDB













$900,000 ~ $2,080,000
$1,389 - $2,051 psf
Pheng Geck Avenue

5.0
194m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance