
River Valley Road
$1,250,000
Mortgage Breakdown
Est. Monthly Payment:
$3,753/moUpfront Costs
Total DownpaymentTotal Downpayment
$312,500| Lease | |||||
|---|---|---|---|---|---|
| 18 Sep 2026 | 9 | 2 | 441 sqft | $1.13M$2,560 psf | Freehold |
| 10 Apr 2026 | 14 | 2 | 441 sqft | $1.21M$2,742 psf | Freehold |
| 16 Feb 2026 | 11 | 2 | 635 sqft | $1.76M$2,770 psf | Freehold |
| 18 Dec 2025 | 6 | 2 | 570 sqft | $1.63M$2,848 psf | Freehold |
| 25 Aug 2025 | 15 | 2 | 441 sqft | $1.27M$2,878 psf | Freehold |
Source: URA / HDB






$1,130,000 ~ $1,758,888
$2,560 - $2,878 psf
River Valley Road
330m from Great World MRT
Add My Places
Add a location to estimate commute time and distance