




Robinson Road
$1,388,888
Mortgage Breakdown
Est. Monthly Payment:
$4,170/moUpfront Costs
Total DownpaymentTotal Downpayment
$347,222| Lease | |||||
|---|---|---|---|---|---|
| 16 Jun 2026 | 40 | 1 | 506 sqft | $1.16M$2,283 psf | Freehold |
| 14 May 2026 | 26 | 2 | 603 sqft | $1.43M$2,372 psf | Freehold |
| 17 Sep 2025 | 8 | 2 | 614 sqft | $1.43M$2,331 psf | Freehold |
| 4 Aug 2025 | 15 | 1 | 484 sqft | $1.18M$2,436 psf | Freehold |
| 9 Jul 2025 | 36 | 1 | 495 sqft | $1.15M$2,323 psf | Freehold |
Source: URA / HDB





$1,150,000 ~ $1,430,000
$2,283 - $2,436 psf
Robinson Road
181m from Telok Ayer MRT
Add My Places
Add a location to estimate commute time and distance