




Punggol Drive
$1,499,999
Mortgage Breakdown
Est. Monthly Payment:
$4,504/moUpfront Costs
Total DownpaymentTotal Downpayment
$375,000| Lease | |||||
|---|---|---|---|---|---|
| 18 Sep 2026 | 4 | 3 | 1,227 sqft | $1.7M$1,385 psf | 99 |
| 4 Sep 2026 | 18 | 3 | 1,981 sqft | $2.06M$1,039 psf | 99 |
| 17 Jul 2026 | 11 | 3 | 1,227 sqft | $1.8M$1,467 psf | 99 |
| 10 Jun 2026 | 7 | 3 | 1,227 sqft | $1.75M$1,426 psf | 99 |
| 3 Jun 2026 | 6 | 3 | 1,227 sqft | $1.78M$1,451 psf | 99 |
Source: URA / HDB





$1,350,000 ~ $2,468,000
$1,039 - $1,562 psf
Punggol Drive
197m from Kadaloor MRT
Add My Places
Add a location to estimate commute time and distance