
Serangoon Road
$1,429,999
Mortgage Breakdown
Est. Monthly Payment:
$4,294/moUpfront Costs
Total DownpaymentTotal Downpayment
$357,500| Lease | |||||
|---|---|---|---|---|---|
| 4 Sep 2026 | 9 | 2 | 818 sqft | $1.38M$1,687 psf | Freehold |
| 4 May 2026 | 16 | 2 | 818 sqft | $1.38M$1,687 psf | Freehold |
| 23 Jan 2026 | 17 | 2 | 818 sqft | $1.4M$1,711 psf | Freehold |
| 21 Apr 2025 | 5 | 2 | 807 sqft | $1.33M$1,647 psf | Freehold |
| 6 Mar 2025 | 23 | 2 | 861 sqft | $1.38M$1,603 psf | Freehold |
Source: URA / HDB





$755,000 ~ $1,400,000
$1,529 - $1,846 psf
Serangoon Road
638m from Boon Keng MRT
Add My Places
Add a location to estimate commute time and distance