
Punggol Field
$1,680,000
Mortgage Breakdown
Est. Monthly Payment:
$5,044/moUpfront Costs
Total DownpaymentTotal Downpayment
$420,000| Lease | |||||
|---|---|---|---|---|---|
| 17 Sep 2026 | 10 | 3 | 1,055 sqft | $1.7M$1,612 psf | 99 |
| 8 Sep 2026 | 10 | 3 | 1,055 sqft | $1.72M$1,629 psf | 99 |
| 3 Sep 2026 | 1 | 3 | 1,604 sqft | $1.88M$1,172 psf | 99 |
| 17 Jul 2026 | 5 | 2 | 829 sqft | $1.29M$1,554 psf | 99 |
| 16 Jul 2026 | 11 | 3 | 1,227 sqft | $1.92M$1,565 psf | 99 |
Source: URA / HDB









$1,110,000 ~ $2,350,000
$1,073 - $1,668 psf
Punggol Field

5.0
305m from Cove MRT
Add My Places
Add a location to estimate commute time and distance