
Upper Serangoon Road
$733,888
Mortgage Breakdown
Est. Monthly Payment:
$2,204/moUpfront Costs
Total DownpaymentTotal Downpayment
$183,472| Lease | |||||
|---|---|---|---|---|---|
| 8 Dec 2025 | 2 | 1 | 420 sqft | $730K$1,739 psf | Freehold |
| 8 Dec 2025 | 5 | 2 | 840 sqft | $1.22M$1,453 psf | Freehold |
| 4 Sep 2025 | 5 | 2 | 915 sqft | $1.13M$1,233 psf | Freehold |
| 25 Aug 2025 | 2 | 1 | 431 sqft | $748K$1,737 psf | Freehold |
| 23 Jun 2025 | 3 | 1 | 420 sqft | $725K$1,727 psf | Freehold |
Source: URA / HDB





$670,000 ~ $1,220,000
$1,233 - $1,739 psf
Upper Serangoon Road

5.0
563m from Serangoon MRT
Add My Places
Add a location to estimate commute time and distance