




Bukit Timah Road
$2,580,000
Mortgage Breakdown
Est. Monthly Payment:
$7,747/moUpfront Costs
Total DownpaymentTotal Downpayment
$645,000| Lease | |||||
|---|---|---|---|---|---|
| 15 Sep 2026 | 7 | 3 | 1,227 sqft | $4.1M$3,341 psf | Freehold |
| 7 Sep 2026 | 19 | 2 | 786 sqft | $2.53M$3,220 psf | Freehold |
| 11 Aug 2026 | 20 | 3 | 1,281 sqft | $4.4M$3,435 psf | Freehold |
| 11 Aug 2026 | 2 | 2 | 753 sqft | $2.34M$3,103 psf | Freehold |
| 26 May 2026 | 6 | 2 | 764 sqft | $2.44M$3,193 psf | Freehold |
Source: URA / HDB





$2,338,000 ~ $4,400,000
$3,103 - $3,435 psf
Bukit Timah Road
775m from Newton MRT
Add My Places
Add a location to estimate commute time and distance