




Park Road
$1,799,999
Mortgage Breakdown
Est. Monthly Payment:
$5,405/moUpfront Costs
Total DownpaymentTotal Downpayment
$450,000| Lease | |||||
|---|---|---|---|---|---|
| 8 Sep 2026 | 24 | 3 | 1,119 sqft | $1.2M$1,072 psf | 99 |
| 31 Aug 2026 | 14 | 1 | 463 sqft | $688K$1,486 psf | 99 |
| 12 Aug 2026 | 14 | 3 | 1,119 sqft | $1.3M$1,161 psf | 99 |
| 19 Dec 2025 | 31 | 3 | 1,173 sqft | $1.32M$1,122 psf | 99 |
| 29 Sep 2025 | 25 | 1 | 409 sqft | $600K$1,467 psf | 99 |
Source: URA / HDB

$580,000 ~ $1,450,000
$999 - $1,711 psf
Park Road
281m from Chinatown MRT
Add My Places
Add a location to estimate commute time and distance