




Paterson Road
$5,200,000
Mortgage Breakdown
Est. Monthly Payment:
$15,613/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,300,000| Lease | |||||
|---|---|---|---|---|---|
| 26 May 2026 | 3 | 3 | 1,744 sqft | $4.5M$2,581 psf | Freehold |
| 12 Mar 2026 | 13 | 3 | 1,765 sqft | $5.1M$2,889 psf | Freehold |
| 27 Jan 2026 | 17 | 3 | 1,679 sqft | $4.84M$2,882 psf | Freehold |
| 13 Jan 2026 | 20 | 3 | 1,679 sqft | $5M$2,978 psf | Freehold |
| 2 Jan 2026 | 3 | 4 | 2,185 sqft | $5.96M$2,728 psf | Freehold |
Source: URA / HDB

















$4,500,000 ~ $5,960,000
$2,581 - $2,978 psf
Paterson Road
234m from Orchard MRT
Add My Places
Add a location to estimate commute time and distance