




Paya Lebar Road
$1,130,000
Mortgage Breakdown
Est. Monthly Payment:
$3,393/moUpfront Costs
Total DownpaymentTotal Downpayment
$282,500| Lease | |||||
|---|---|---|---|---|---|
| 26 Aug 2026 | 12 | 1 | 484 sqft | $1.12M$2,312 psf | 99 |
| 25 Aug 2026 | 10 | 2 | 667 sqft | $1.6M$2,405 psf | 99 |
| 21 Jul 2026 | 9 | 2 | 678 sqft | $1.6M$2,359 psf | 99 |
| 6 Jul 2026 | 7 | 2 | 646 sqft | $1.43M$2,214 psf | 99 |
| 10 Jun 2026 | 16 | 2 | 667 sqft | $1.61M$2,412 psf | 99 |
Source: URA / HDB







$1,060,000 ~ $2,750,000
$1,962 - $2,454 psf
Paya Lebar Road

5.0
105m from Paya Lebar MRT
Add My Places
Add a location to estimate commute time and distance