
Adis Road
$980,000
Mortgage Breakdown
Est. Monthly Payment:
$2,942/moUpfront Costs
Total DownpaymentTotal Downpayment
$245,000| Lease | |||||
|---|---|---|---|---|---|
| 3 Jul 2026 | 6 | 1 | 624 sqft | $1.08M$1,730 psf | Freehold |
| 4 Jun 2026 | 6 | 2 | 732 sqft | $1.26M$1,728 psf | Freehold |
| 22 May 2026 | 6 | 1 | 667 sqft | $1.18M$1,771 psf | Freehold |
| 2 Feb 2026 | 2 | 2 | 721 sqft | $1.28M$1,775 psf | Freehold |
| 6 Jan 2026 | 4 | 2 | 721 sqft | $1.3M$1,803 psf | Freehold |
Source: URA / HDB













$1,080,000 ~ $1,330,000
$1,511 - $1,828 psf
Adis Road

5.0
343m from Dhoby Ghaut MRT
Add My Places
Add a location to estimate commute time and distance