
Somme Road
$1,030,000
Mortgage Breakdown
Est. Monthly Payment:
$3,093/moUpfront Costs
Total DownpaymentTotal Downpayment
$257,500| Lease | |||||
|---|---|---|---|---|---|
| 25 May 2026 | 3 | 1 | 344 sqft | $666K$1,934 psf | 99 |
| 5 May 2026 | 2 | 1 | 355 sqft | $675K$1,900 psf | 99 |
| 20 Jun 2025 | 4 | 1 | 355 sqft | $640K$1,802 psf | 99 |
| 5 Nov 2024 | 3 | 1 | 355 sqft | $611.89K$1,723 psf | 99 |
| 28 Oct 2024 | 6 | 1 | 743 sqft | $928.89K$1,251 psf | 99 |
Source: URA / HDB











$611,888 ~ $928,888
$1,251 - $1,934 psf
Somme Road

4.7
551m from Bendemeer MRT
Add My Places
Add a location to estimate commute time and distance