




Anthony Road
$4,100,000
Mortgage Breakdown
Est. Monthly Payment:
$12,310/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,025,000| Lease | |||||
|---|---|---|---|---|---|
| 14 Aug 2026 | 2 | 3 | 2,174 sqft | $3.92M$1,805 psf | 99 |
| 30 Jul 2026 | 11 | 4 | 2,282 sqft | $3.77M$1,654 psf | 99 |
| 22 Jul 2026 | 3 | 3 | 1,647 sqft | $3M$1,820 psf | 99 |
| 2 Jun 2026 | 15 | 4 | 2,508 sqft | $4.25M$1,695 psf | 99 |
| 21 Apr 2026 | 18 | 4 | 2,282 sqft | $4.4M$1,928 psf | 99 |
Source: URA / HDB



$1,918,000 ~ $4,400,000
$1,613 - $2,232 psf
Anthony Road
322m from Newton MRT
Add My Places
Add a location to estimate commute time and distance