




Bernam Street
$1,388,888
Mortgage Breakdown
Est. Monthly Payment:
$4,170/moUpfront Costs
Total DownpaymentTotal Downpayment
$347,222| Lease | |||||
|---|---|---|---|---|---|
| 23 Sep 2026 | 12 | 2 | 829 sqft | $2.25M$2,715 psf | 99 |
| 15 Apr 2026 | 24 | 1 | 463 sqft | $1.2M$2,593 psf | 99 |
| 23 Mar 2026 | 20 | 2 | 872 sqft | $2.39M$2,741 psf | 99 |
| 6 Mar 2026 | 11 | 2 | 732 sqft | $1.89M$2,581 psf | 99 |
| 10 Feb 2025 | 25 | 2 | 872 sqft | $2.16M$2,481 psf | 99 |
Source: URA / HDB







$1,138,000 ~ $12,000,000
$2,305 - $3,351 psf
Bernam Street

5.0
374m from Tanjong Pagar MRT
Add My Places
Add a location to estimate commute time and distance