
Bernam Street
$2,200,000
Mortgage Breakdown
Est. Monthly Payment:
$6,606/moUpfront Costs
Total DownpaymentTotal Downpayment
$550,000| Lease | |||||
|---|---|---|---|---|---|
| 15 Apr 2026 | 24 | 1 | 463 sqft | $1.2M$2,593 psf | 99 |
| 23 Mar 2026 | 20 | 2 | 872 sqft | $2.39M$2,741 psf | 99 |
| 6 Mar 2026 | 11 | 2 | 732 sqft | $1.89M$2,581 psf | 99 |
| 10 Feb 2025 | 25 | 2 | 872 sqft | $2.16M$2,481 psf | 99 |
| 3 Feb 2025 | 35 | 5 | 4,306 sqft | $12M$2,787 psf | 99 |
Source: URA / HDB







$1,138,000 ~ $12,000,000
$2,305 - $3,351 psf
Bernam Street
374m from Tanjong Pagar MRT
Add My Places
Add a location to estimate commute time and distance