
Pheng Geck Avenue
$1,620,000
Mortgage Breakdown
Est. Monthly Payment:
$4,864/moUpfront Costs
Total DownpaymentTotal Downpayment
$405,000| Lease | |||||
|---|---|---|---|---|---|
| 30 Jul 2026 | 19 | 2 | 1,711 sqft | $2.25M$1,315 psf | 99 |
| 13 Jul 2026 | 8 | 2 | 904 sqft | $1.63M$1,801 psf | 99 |
| 15 Jun 2026 | 11 | 2 | 904 sqft | $1.58M$1,747 psf | 99 |
| 15 Jun 2026 | 6 | 1 | 474 sqft | $825K$1,742 psf | 99 |
| 20 Mar 2026 | 16 | 1 | 527 sqft | $900K$1,706 psf | 99 |
Source: URA / HDB





$825,000 ~ $2,488,000
$1,262 - $1,942 psf
Pheng Geck Avenue

4.9
207m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance