




Nim Road
$3,188,888
Mortgage Breakdown
Est. Monthly Payment:
$9,575/moUpfront Costs
Total DownpaymentTotal Downpayment
$797,222| Lease | |||||
|---|---|---|---|---|---|
| 22 Oct 2025 | 7 | 3 | 1,830 sqft | $2.63M$1,437 psf | Freehold |
| 29 Sep 2025 | 2 | 3 | 1,830 sqft | $2.52M$1,377 psf | Freehold |
| 26 Jun 2025 | 1 | — | 2,217 sqft | $2.75M$1,240 psf | Freehold |
| 3 Apr 2025 | 4 | — | 1,830 sqft | $2.4M$1,312 psf | Freehold |
| 10 Dec 2024 | 10 | — | 1,830 sqft | $2.47M$1,349 psf | Freehold |
Source: URA / HDB

$2,225,000 ~ $2,750,000
$1,216 - $1,437 psf
Nim Road
1,245m from Tavistock MRT
Add My Places
Add a location to estimate commute time and distance