
Minbu Road
$1,150,000
Mortgage Breakdown
Est. Monthly Payment:
$3,453/moUpfront Costs
Total DownpaymentTotal Downpayment
$287,500| Lease | |||||
|---|---|---|---|---|---|
| 24 Aug 2026 | 20 | 2 | 807 sqft | $1.62M$2,005 psf | Freehold |
| 23 Jun 2026 | 8 | 2 | 807 sqft | $1.6M$1,982 psf | Freehold |
| 14 May 2026 | 12 | 2 | 807 sqft | $1.6M$1,982 psf | Freehold |
| 20 Mar 2026 | 8 | 3 | 1,227 sqft | $2.4M$1,956 psf | Freehold |
| 2 Oct 2025 | 23 | 2 | 807 sqft | $1.6M$1,982 psf | Freehold |
Source: URA / HDB





$1,068,000 ~ $2,400,000
$1,872 - $2,044 psf
Minbu Road

5.0
791m from Novena MRT
Add My Places
Add a location to estimate commute time and distance