
Changi Road
$750,000
Mortgage Breakdown
Est. Monthly Payment:
$2,252/moUpfront Costs
Total DownpaymentTotal Downpayment
$187,500| Lease | |||||
|---|---|---|---|---|---|
| 17 Aug 2026 | 8 | — | 506 sqft | $845K$1,670 psf | Freehold |
| 4 Jun 2026 | 8 | — | 506 sqft | $800K$1,581 psf | Freehold |
| 12 May 2026 | 4 | — | 506 sqft | $805K$1,591 psf | Freehold |
| 12 Nov 2024 | 7 | — | 506 sqft | $825K$1,631 psf | Freehold |
| 18 Oct 2024 | 4 | — | 463 sqft | $738K$1,594 psf | Freehold |
Source: URA / HDB

$738,000 ~ $845,000
$1,581 - $1,670 psf
Changi Road
548m from Eunos MRT
Add My Places
Add a location to estimate commute time and distance