

Changi Road
$999,999
Mortgage Breakdown
Est. Monthly Payment:
$3,003/moUpfront Costs
Total DownpaymentTotal Downpayment
$250,000| Lease | |||||
|---|---|---|---|---|---|
| 17 Aug 2026 | 8 | — | 506 sqft | $845K$1,670 psf | Freehold |
| 4 Jun 2026 | 8 | — | 506 sqft | $800K$1,581 psf | Freehold |
| 12 May 2026 | 4 | — | 506 sqft | $805K$1,591 psf | Freehold |
| 25 Nov 2025 | 9 | — | 549 sqft | $820K$1,494 psf | Freehold |
| 4 Nov 2025 | 7 | — | 549 sqft | $780K$1,421 psf | Freehold |
Source: URA / HDB

$738,000 ~ $845,000
$1,421 - $1,670 psf
Changi Road
548m from Eunos MRT
Add My Places
Add a location to estimate commute time and distance