
Meyer Road
$4,500,000
Mortgage Breakdown
Est. Monthly Payment:
$13,511/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,125,000| Lease | |||||
|---|---|---|---|---|---|
| 24 Sep 2026 | 18 | 2 | 689 sqft | $2.15M$3,121 psf | Freehold |
| 17 Sep 2026 | 24 | 4 | 1,765 sqft | $5.15M$2,917 psf | Freehold |
| 27 Aug 2026 | 12 | 4 | 1,765 sqft | $4.77M$2,702 psf | Freehold |
| 3 Aug 2026 | 21 | 2 | 689 sqft | $2.02M$2,932 psf | Freehold |
| 22 May 2026 | 3 | 4 | 1,722 sqft | $4.35M$2,526 psf | Freehold |
Source: URA / HDB








$1,985,000 ~ $5,270,000
$2,480 - $3,164 psf
Meyer Road
561m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance