
Upper Thomson Road
$4,300,000
Mortgage Breakdown
Est. Monthly Payment:
$12,911/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,075,000| Lease | |||||
|---|---|---|---|---|---|
| 30 Jul 2026 | 10 | 3 | 1,195 sqft | $2.13M$1,783 psf | Freehold |
| 27 Jul 2026 | 12 | 3 | 1,195 sqft | $2.09M$1,748 psf | Freehold |
| 9 Jul 2026 | 3 | 3 | 1,496 sqft | $2.55M$1,704 psf | Freehold |
| 2 Jul 2026 | 13 | 3 | 1,195 sqft | $2.13M$1,779 psf | Freehold |
| 30 Jun 2026 | 1 | 4 | 2,045 sqft | $3.35M$1,638 psf | Freehold |
Source: URA / HDB






$970,000 ~ $3,450,000
$1,084 - $1,783 psf
Upper Thomson Road

5.0
1,034m from Lentor MRT
Add My Places
Add a location to estimate commute time and distance