




Corporation Road
$3,400,000
Mortgage Breakdown
Est. Monthly Payment:
$10,209/moUpfront Costs
Total DownpaymentTotal Downpayment
$850,000| Lease | |||||
|---|---|---|---|---|---|
| 17 Sep 2026 | 16 | 3 | 1,313 sqft | $1.78M$1,355 psf | 99 |
| 2 Sep 2026 | 12 | 4 | 1,507 sqft | $2.05M$1,359 psf | 99 |
| 15 May 2026 | 7 | 4 | 1,518 sqft | $2.05M$1,351 psf | 99 |
| 16 Apr 2026 | 6 | 4 | 1,507 sqft | $2.09M$1,389 psf | 99 |
| 8 Apr 2026 | 3 | 3 | 1,249 sqft | $1.63M$1,305 psf | 99 |
Source: URA / HDB



$1,300,000 ~ $2,650,000
$1,168 - $1,394 psf
Corporation Road
505m from Lakeside MRT
Add My Places
Add a location to estimate commute time and distance