
Newton Road
$3,950,000
Mortgage Breakdown
Est. Monthly Payment:
$11,860/moUpfront Costs
Total DownpaymentTotal Downpayment
$987,500| Lease | |||||
|---|---|---|---|---|---|
| 22 May 2026 | 28 | 2 | 1,001 sqft | $2.33M$2,328 psf | Freehold |
| 21 May 2026 | 9 | 2 | 990 sqft | $2.17M$2,191 psf | Freehold |
| 21 Jan 2026 | 20 | 2 | 1,001 sqft | $2.3M$2,298 psf | Freehold |
| 28 Feb 2025 | 30 | 2 | 990 sqft | $2.3M$2,323 psf | Freehold |
| 17 Jan 2025 | 28 | 1 | 657 sqft | $1.49M$2,262 psf | Freehold |
Source: URA / HDB








$1,470,000 ~ $2,330,000
$2,189 - $2,328 psf
Newton Road
436m from Newton MRT
Add My Places
Add a location to estimate commute time and distance