
South Buona Vista Road
$1,100,000
Mortgage Breakdown
Est. Monthly Payment:
$3,303/moUpfront Costs
Total DownpaymentTotal Downpayment
$275,000| Lease | |||||
|---|---|---|---|---|---|
| 22 Sep 2026 | — | — | 1,830 sqft | $3.07M$1,677 psf | 99 |
| 18 Sep 2026 | 4 | 2 | 775 sqft | $1.61M$2,079 psf | 99 |
| 14 Sep 2026 | 4 | 1 | 474 sqft | $918K$1,938 psf | 99 |
| 9 Sep 2026 | 2 | 1 | 517 sqft | $1.02M$1,974 psf | 99 |
| 1 Sep 2026 | 3 | 2 | 646 sqft | $1.27M$1,966 psf | 99 |
Source: URA / HDB










$905,000 ~ $3,450,588
$1,576 - $2,097 psf
South Buona Vista Road
567m from Pasir Panjang MRT
Add My Places
Add a location to estimate commute time and distance