


Kampong Bugis
$2,900,000
Mortgage Breakdown
Est. Monthly Payment:
$8,707/moUpfront Costs
Total DownpaymentTotal Downpayment
$725,000| Lease | |||||
|---|---|---|---|---|---|
| 21 Jul 2026 | 9 | 2 | 1,001 sqft | $2.54M$2,535 psf | Freehold |
| 5 Jun 2026 | 27 | 1 | 517 sqft | $1.24M$2,400 psf | Freehold |
| 18 May 2026 | 19 | 2 | 1,001 sqft | $2.6M$2,602 psf | Freehold |
| 12 May 2026 | 29 | 3 | 1,432 sqft | $3.46M$2,413 psf | Freehold |
| 6 Apr 2026 | 8 | 1 | 517 sqft | $1.11M$2,144 psf | Freehold |
Source: URA / HDB








$1,108,000 ~ $3,455,000
$2,039 - $2,602 psf
Kampong Bugis

5.0
481m from Lavender MRT
Add My Places
Add a location to estimate commute time and distance